Students Registered for 9 subjects
Rank 1: KartikeyaSundaram with an aggregate of 96% (9 A*)
Rank 2: Rakshita Kumar with an aggregate of 93 % (8A* & 1 A)
Rank 3: Shaurish Das Gupta with an aggregate of 91.25 %( 7 A* & 2A)
Rank 4: ParnikaPurwar with an aggregate of 90.6% (7 A*, 1 A &1B )
Students Registered for 8 subjects
Natasha Batra with an aggregate of 92.6% (8 A*)
Diya Singh with an aggregate of 92.6 % (6A* & 2 A)
| IGCSE MARCH/JUNE 2016 SUBJECT TOPPERS | ||
| SUBJECT | CANDIDATE | PERCENTAGE(%) |
| Physics | KartikeyaSundaram | 98 |
| Chemistry | KartikeyaSundaram | 98 |
| Cambridge International Mathematics | KartikeyaSundaram | 98 |
| Spanish | KartikeyaSundaram | 98 |
| Information communication and technology | KartikeyaSundaram | 97 |
| First Language English | Natasha Batra | 96 |
| Biology | KartikeyaSundaram | 96 |
| Economics | Diya Singh &Rakshita Kumar | 96 |
| German | Rakshita Kumar | 94 |
| Mathematics(without course) | ArchitGautam | 94 |
| Literature English | KartikeyaSundaram&AnanyaJha | 93 |
| Business Studies | KartikeyaSundaram | 93 |
| Hindi | ParnikaPurwar | 93 |
| Geography | Rakshita Kumar &AnanyaJha | 91 |
| French | ArchitGautam | 87 |
| Environmental management | YuvrajBaweja | 87 |
| Computer Science | Nipun Kaushik | 84 |













